Wts. | 2013-14(FY14) | 2012-13 (FY13) | Full Year | ||||||
Q1 | Q2 | 1HFY14 | Q2 | 1HFY13 | FY13E | FY14E | |||
Agriculture | 13.7 | 2.7 | 4.6 | 3.7 | 1.7 | 2.3 | 1.9 | 4.8 | |
Industry | 26.7 | 0.2 | 2.3 | 1.3 | 1.3 | 1.5 | 2.1 | 1.5 | |
Manufacturing | 15.1 | -1.2 | 1 | -0.1 | 0.1 | -0.5 | 1 | 1 | |
Mining | 2 | -2.8 | -0.4 | -1.6 | 1.7 | 1 | -0.6 | -2.5 | |
Electricity | 1.9 | 3.7 | 7.7 | 5.7 | 3.2 | 4.7 | 4.2 | 4 | |
Construction | 7.8 | 2.8 | 4.3 | 3.6 | 3.1 | 5.1 | 4.3 | 3 | |
Services | 59.6 | 6.6 | 5.9 | 6.3 | 7.6 | 7.7 | 7.1 | 6.3 | |
Trade, hotels, comm | 27.8 | 3.9 | 4 | 4 | 6.8 | 6.4 | 6.4 | 4.6 | |
Financing, insurance | 18.7 | 8.9 | 10 | 9.5 | 8.3 | 8.8 | 8.6 | 8.4 | |
Community services | 13 | 9.4 | 4.2 | 6.8 | 8.4 | 8.6 | 6.6 | 7 | |
GDP at factor cost | 100 | 4.35 | 4.83 | 4.59 | 5.2 | 5.3 | 5 | 4.8 | |
2013-14 (FY14) | 2012-13 (FY13) | Full-Year | |||||||
Q1 | Q2 | 1HFY14 | Q2 | 1HFY13 | FY13E | FY14E | |||
Total Consumption (% GDP) | 72.5 | 70.1 | 71.3 | 72.8 | 72.5 | 71 | 72.2 | ||
%YoY | 3 | 1.7 | 2.4 | 4 | 4.4 | 3.9 | 6.4 | ||
Private Consumption (% GDP) | 60.6 | 59.8 | 60.2 | 61.8 | 61.5 | 59.6 | 60.5 | ||
%YoY | 1.6 | 2.2 | 1.9 | 3.5 | 3.9 | 4 | 6.5 | ||
Public Consumption (% GDP) | 11.9 | 10.3 | 11.1 | 11 | 11 | 11.3 | 11.7 | ||
%YoY | 10.5 | -1.1 | 4.7 | 6.9 | 7 | 3.9 | 6 | ||
Gross Capital Formation (% to GDP) | 40.4 | 40 | 40.2 | 40.7 | 40.3 | 39.1 | 37.6 | ||
%YoY | 3.9 | 3.7 | 3.8 | 5.5 | 3.1 | 6.5 | 4.5 | ||
Fixed Capital Formation (% GDP) | 32.6 | 33.6 | 33.1 | 34.6 | 34.2 | 33.2 | 32.7 | ||
%YoY | -1.2 | 2.6 | 0.7 | 1.1 | -0.6 | 1.7 | 5.5 | ||
Change in Stocks (% GDP) | 3.8 | 3.8 | 3.8 | 4 | 4 | 3.8 | 3 | ||
%YoY | -0.4 | 2.3 | 1 | 71.7 | 70.7 | 73.4 | -2.6 | ||
Net Exports (% to GDP) | -9.9 | -6.6 | -8.3 | -11 | -10.3 | -10 | -10.1 | ||
GDP at factor cost | 4.35 | 4.83 | 4.59 | 5.2 | 5.3 | 5 | 5.6 | ||
GDP at market prices | 2.4 | 5.6 | 4 | 2.5 | 2.9 | 3.2 | 5.6 | ||
CSO’s Advance Estimate/Q4 Estimates. Source: CSO; 1st December, 2013 | |||||||||
Databook for DCH; 18th December 2013 |
Sectoral Statistics
- Agriculture
- Banking & Finance
- Census & Demography
- Civil Aviation
- Corporate sector
- Crime and justice
- Defence
- Economy
- Education
- Election data
- Energy
- Environment
- Food & Public Distribution
- Foreign Trade (WTO)
- Health
- Heritage & culture
- Housing
- Human Development
- Industry
- Information Technology
- Labour
- Media & Communication
- Migration
- Mines & Minerals
- National Income
- Parliament
- Planning
- Ports & shipping
- Railways
- Road Transport
- Rural sector
- Social sector
- Telecommunication
- Science & Technology
- Sports
- States & UTs
- Tourism
- Universities & Institutions
- Urbanization
- Water
- Wild life & forests
- Miscellaneous